Commit message (Expand) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
* | Changed padding, height and text in infoboxes | Erling Aaby | 2013-04-23 | 1 | -3/+3 | |
* | span3-4 infoboxes | Erling Aaby | 2013-04-23 | 1 | -3/+3 | |
* | Changed text and buttons in infoboxes | Erling Aaby | 2013-04-23 | 1 | -6/+6 | |
* | Reverted to less margin and padding | Erling Aaby | 2013-04-23 | 1 | -1/+1 | |
* | Added margin to infoboxes and changed headlines | Erling Aaby | 2013-04-23 | 1 | -6/+6 | |
* | Changed styles.less radius around infoboxes and span12 | Erling Aaby | 2013-04-23 | 1 | -1/+1 | |
* | Revert "Changed infobox from span3-4" | Erling Aaby | 2013-04-23 | 1 | -3/+3 | |
* | Changed infobox from span3-4 | Erling Aaby | 2013-04-23 | 1 | -3/+3 | |
* | Changed span 12 to 10 home.ejs | Erling Aaby | 2013-04-23 | 1 | -1/+1 | |
* | Added text and changed button | Erling Aaby | 2013-04-23 | 1 | -2/+1 | |
* | Adjusted styles.less and removed class item hero-unit | Erling Aaby | 2013-04-23 | 1 | -3/+2 | |
* | Inserted ipsum Lorem in heroe unit | Erling Aaby | 2013-04-23 | 1 | -2/+6 | |
* | Revert "Changed hero span from 3-4" | Erling Aaby | 2013-04-23 | 1 | -1/+1 | |
* | Changed hero span from 3-4 | Erling Aaby | 2013-04-23 | 1 | -1/+1 | |
* | herounit span changed 9-8 | Erling Aaby | 2013-04-23 | 1 | -1/+1 | |
* | Revert "Changed spans from 4-3 and 8-9" | Erling Aaby | 2013-04-23 | 1 | -2/+2 | |
* | Changed spans from 4-3 and 8-9 | Erling Aaby | 2013-04-23 | 1 | -2/+2 | |
* | adde span classes for hero unit | Erling Aaby | 2013-04-23 | 1 | -3/+5 | |
* | Added rows to home.ejs to divide animation and text | Erling Aaby | 2013-04-23 | 1 | -2/+2 | |
* | Added divid home.ejs | Erling Aaby | 2013-04-23 | 1 | -0/+60 | |
* | Revert "Added new design for divid home" | Erling Aaby | 2013-04-23 | 1 | -155/+0 | |
* | Added new design for divid home | Erling Aaby | 2013-04-23 | 1 | -0/+155 | |
* | been working on the project page | Dennis Eriksen | 2013-04-19 | 1 | -245/+75 | |
* | Added test text | robertkj | 2013-04-19 | 1 | -33/+33 | |
* | been working on the project page | Dennis Eriksen | 2013-04-19 | 1 | -0/+697 | |
* | finished designing dashboard template | Dennis Eriksen | 2013-04-19 | 1 | -11/+71 | |
* | Fix minor bug | robertkj | 2013-04-17 | 1 | -3/+3 | |
* | Minor change to text | robertkj | 2013-04-17 | 1 | -1/+1 | |
* | been working on the dashboard design | Dennis Eriksen | 2013-04-17 | 1 | -5/+208 | |
* | followup on last commit | Dennis Eriksen | 2013-04-17 | 1 | -0/+2 | |
* | moved javascript and footer around. now closing body and html on every | Dennis Eriksen | 2013-04-17 | 2 | -8/+33 | |
* | added jquery in case google doesn't respond | Dennis Eriksen | 2013-04-17 | 1 | -1/+1 | |
* | adding chart.js | Dennis Eriksen | 2013-04-17 | 1 | -1/+5 | |
* | been working on the dashboard design | Dennis Eriksen | 2013-04-16 | 1 | -3/+16 | |
* | added dashboard | Dennis Eriksen | 2013-04-16 | 1 | -0/+37 | |
* | Moved animation over title | Erling Aaby | 2013-04-16 | 1 | -2/+3 | |
* | test placement animation | Erling Aaby | 2013-04-16 | 1 | -1/+1 | |
* | Test placement animation | Erling Aaby | 2013-04-16 | 1 | -2/+2 | |
* | Fixed header css | Erling Aaby | 2013-04-15 | 1 | -1/+1 | |
* | Fixed more messy codeinsertion | Erling Aaby | 2013-04-15 | 1 | -47/+49 | |
* | Fixed messy codeinsertion | Erling Aaby | 2013-04-15 | 1 | -74/+74 | |
* | Added animation from anim.html | Erling Aaby | 2013-04-15 | 1 | -0/+76 | |
* | Deleted temp folder | Erling Aaby | 2013-04-15 | 1 | -83/+0 | |
* | Moved animation to public folder | Erling Aaby | 2013-04-15 | 1 | -1/+1 | |
* | Uploaded anim.html, divanim.less and pictures | Erling Aaby | 2013-04-15 | 1 | -0/+83 | |
* | modularized the test template | Dennis Eriksen | 2013-04-15 | 4 | -121/+74 | |
* | cleaned up merge | Dennis Eriksen | 2013-04-15 | 1 | -3/+0 | |
* | Merge branch 'master' of github.com:dennisse/Divid | Dennis Eriksen | 2013-04-15 | 1 | -3/+18 | |
|\ | ||||||
| * | Removed tits (commented out), changed menunames | robertkj | 2013-04-15 | 1 | -5/+5 | |
* | | ? | Dennis Eriksen | 2013-04-15 | 1 | -12/+15 | |
|/ |