Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2023-02-01 | adding some common stuff, less code replica | Dennis Eriksen | 1 | -28/+3 | |
2022-10-04 | adding prefix to environmental variables | Dennis Eriksen | 1 | -2/+2 | |
2022-09-14 | Adding Entsoe as a data source. Also adding Norges Bank, since Entsoes | Dennis Eriksen | 1 | -22/+22 | |
prices are in Euros, and I need an exchange-rate. | |||||
2022-09-13 | Sometimes there's a delay before new data is available. Increase the | Dennis Eriksen | 1 | -1/+1 | |
period we're asking for, so we don't end up with gaps in case the delay is over 24h. |