diff options
author | Dennis Eriksen <d@ennis.no> | 2022-09-14 12:35:43 +0200 |
---|---|---|
committer | Dennis Eriksen <d@ennis.no> | 2022-09-14 12:35:43 +0200 |
commit | e58dc713bef769c55efb42a76b6e058c28122bf4 (patch) | |
tree | 9f8bf9710cdfba33dd8b04eff630e15610c40a8d /.gitignore | |
parent | Sometimes there's a delay before new data is available. Increase the (diff) | |
download | energyscripts-e58dc713bef769c55efb42a76b6e058c28122bf4.tar.gz |
Adding Entsoe as a data source. Also adding Norges Bank, since Entsoes
prices are in Euros, and I need an exchange-rate.
Diffstat (limited to '.gitignore')
0 files changed, 0 insertions, 0 deletions